UP PGT Result 2026 OUT for 11 Subjects, Check Cutoff Marks
| Particular |
Details |
| Recruiting Body | Uttar Pradesh Secondary Education Service Selection Board (UPSESSB) / UPESSC, Prayagraj |
| Advertisement No. | 02/2022 |
| Post Name | Pravakta (Post Graduate Teacher / PGT) |
| Notification/Order No. | 1543/48(2026)/Pariksha/2026-27 |
| Result Declared On | 28 July 2026 |
| Total Posts Advertised (11 subjects) | 624 |
| Posts Covered in This Result (11 subjects) | 624 |
| Interview Dates | August 10, 2026 to August 20, 2026 |
| Governing Rule | Rule 12(8), U.P. Secondary Education Service Selection Board Rules, 1998 |
| Official Website | upessc.up.gov.in |
UP PGT Result 2026 - Important Dates
| Event |
Date |
| Written Examination | 03 and 04 June 2026 |
| Written Exam Result / Interview List Declared | 28 July 2026 |
| Interview Letter Download Starts | 01 August 2026 |
| Interview Phase | 10 August to 20 August 2026 |
| Final Result Declaration | September 2026 (Tentative) |
UP PGT Result 2026 PDF - Direct Download Link
The Uttar Pradesh Secondary Education Service Selection Board (UPSESSB / UPESSC), Prayagraj has declared the UP PGT Result 2026 on 28 July 2026 for Advertisement No. 02/2022. The result has been released for 624 Post Graduate Teacher (PGT) posts across 11 subjects. Candidates shortlisted in the written examination are qualified to appear in the interview round. Candidates can now download the merit list PDF, check cutoff marks, and access their login portal via the official website.
UP PGT Result 2026: Subjects Covered
The Commission has declared the result for the following 11 subjects under Advt No. 02/2022:
- Civics (Nagrik Shastra)
- Chemistry (Rasayan Vigyan)
- Physics (Bhautik Vigyan)
- Biology (Jeev Vigyan)
- Geography (Bhugol)
- Mathematics (Ganit)
- History (Itihas)
- Economics (Arthashastra)
- Sociology (Samajshastra)
- Art (Kala)
- Agriculture (Krishi)
How to Check UP PGT Result 2026
- Visit the official website: upessc.up.gov.in
- Look for the link related to UP PGT Advt No. 02/2022 Written Exam Result / Cutoff Marks.
- Click on your respective subject/gender category list (Male / Female).
- Search for your roll number in the candidate list.
- Download the Interview Letter using your credentials once available.
UP PGT Result 2026: Category-Wise Cutoff Marks
Subject-wise and category-wise cutoff marks have been released separately for Girls and Boys candidates under Advertisement No. 02/2022.
UP PGT Girls Category Cutoff Marks 2026
| Subject | UR | EWS | OBC | SC | ST | Ex-Army | PH-HI | PH-OH | PH-VI |
| Civics | 412.000 | 404.000 | 400.000 | 384.000 | - | - | - | 368.000 | - |
| Chemistry | 356.000 | 344.000 | 340.000 | 308.000 | - | - | - | - | - |
| Physics | 372.000 | 360.000 | 352.000 | 320.000 | - | - | - | - | - |
| Biology | 408.000 | 400.000 | 396.000 | 368.000 | - | - | - | 352.000 | - |
| Geography | 424.000 | 416.000 | 412.000 | 392.000 | - | - | - | - | - |
| Maths | 396.000 | 388.000 | 384.000 | 352.000 | - | - | - | - | - |
| History | 432.000 | 424.000 | 420.000 | 400.000 | - | - | - | - | - |
| Economics | 416.000 | 408.000 | 404.000 | 380.000 | - | - | - | - | - |
| Sociology | 440.000 | 432.000 | 428.000 | 408.000 | - | - | - | - | - |
| Art | 452.000 | 444.000 | 448.000 | 424.000 | - | - | - | - | - |
| Agriculture | 420.000 | 412.000 | 408.000 | 384.000 | - | - | - | - | - |
UP PGT Boys Category Cutoff Marks 2026
| Subject | UR | EWS | OBC | SC | ST | Ex-Army | PH-HI | PH-OH | PH-VI | PH-MULTI | Freedom Fighter Dependent |
| Civics | 416.000 | 408.000 | 404.000 | 388.000 | 340.000 | 280.000 | 348.000 | 360.000 | 352.000 | - | 336.000 |
| Chemistry | 360.000 | 348.000 | 344.000 | 312.000 | - | 220.000 | 280.000 | 296.000 | 288.000 | - | 272.000 |
| Physics | 376.000 | 364.000 | 356.000 | 324.000 | - | 232.000 | 292.000 | 308.000 | 300.000 | - | 284.000 |
| Biology | 412.000 | 404.000 | 400.000 | 372.000 | 320.000 | 276.000 | 340.000 | 356.000 | 348.000 | - | 332.000 |
| Geography | 428.000 | 420.000 | 416.000 | 396.000 | 352.000 | 292.000 | 360.000 | 372.000 | 364.000 | - | 348.000 |
| Maths | 400.000 | 392.000 | 388.000 | 356.000 | - | 256.000 | 324.000 | 340.000 | 332.000 | - | 316.000 |
| History | 436.000 | 428.000 | 424.000 | 404.000 | 360.000 | 300.000 | 368.000 | 380.000 | 372.000 | - | 356.000 |
| Economics | 420.000 | 412.000 | 408.000 | 384.000 | 336.000 | 284.000 | 352.000 | 364.000 | 356.000 | - | 340.000 |
| Sociology | 444.000 | 436.000 | 432.000 | 412.000 | - | 308.000 | 376.000 | 388.000 | 380.000 | - | 364.000 |
| Art | 456.000 | 448.000 | 452.000 | 428.000 | - | 320.000 | - | 400.000 | 392.000 | - | 376.000 |
| Agriculture | 424.000 | 416.000 | 412.000 | 388.000 | 344.000 | 288.000 | - | 368.000 | - | - | - |
Note: "-" denotes that no cutoff was listed for that subject-category combination in the official cutoff list.
Important Instructions
- Shortlisted candidates must download their interview admit cards and report as per the schedule from August 10 to August 20, 2026.
- Ensure all original documents, mark sheets, certificates, and identity proofs are produced at the time of document verification/interview.
Important Links
Thanks